Open FREE Unlimited Store Join Our Newsletter
Our website has an extensive resource database on the natural and cultured pearl industries of the world, and has incorporated exhaustive information on around 130 famous pearls and pearl-containing jewelry, both historic and contemporary, and 10 dedicated pages on the History of the Discovery & Appreciation of Pearls, as well as latest research articles relevant to the pearl industry. In dealing with pearls we have adopted a broad-based scientific approach, not only dealing with nacreous pearls of commercial value both natural and cultured, but also various types of non-nacreous pearls that may not have a commercial importance, such as non-nacreous pearls produced by the giant clam Tridacna gigas. eg. Pearl of Allah, Palawan Princess; melo melo pearls produced by the melo melo sea snail, eg. Bao Dai/Sunrise Pearl; conch pearls produced by the queen conch (Strombus gigas) and horse conch (Pleurocopa gigantea), eg. Queen Mary Conch Pearl Brooch, Susan Hendrickson's Conch Pearls; Quahog pearls produced by the quahog clam Mercenaria mercenaria, eg. Pearl of Venus incorporated in the Golash Quahog Pearl Brooch; Scallop pearls produced by the Atlantic Lion's Paw (Nodipecten nodosus), the Pacific Lion's Paw (Nodipecten subnodosus), the Atlantic Sea Scallop (Placopecten magellanicus), and the Atlantic bay scallop (Argopecten irradians), and the extremely rare nautilus and argonaut pearls produced by the shelled cephalopods Nautilus species and Argonaut species.
In some famous pearl pages whenever it seemed expedient, we have also incorporated tabulated information on famous pearls that gives a wealth of information, eg. Table on the Famous Nacreous and Non-Nacreous Single Pearls arranged in descending order of weights - which gives not only the overall position of a famous pearl in terms of its weight in the list of famous pearls in the world, but also the type of pearl - whether nacreous or non-nacreous, its color, whether saltwater or freshwater; the species of mollusk from which it was derived; and also the shape of the pearl. eg. Table of famous nacreous pearls arranged in descending order of weight - which also gives the weight, shape, type (saltwater or freshwater) and color of pearl apart from the overall position of the pearl in the list of famous nacreous pearls.
In this webpage we have attempted to collate together all such tables pertaining to pearls scattered across various webpages on famous pearls, on our website, for the benefit of our readers and for easy reference on important information relevant to such pearls, such as the price fetched by such a famous pearl at a public auction etc.
S/N | Name of Pearl | Weight in Carats and Grains | Shape of Pearl |
Type of Pearl | Color of Pearl |
1 | Danat Sheikha Fathima bint Mubarak Pearl | 856.58 carats, 3426.32 grains | Baroque | Saltwater, nacreous pearl | Convex front-Purplish brownish gray. Concave back- dark gray to black |
2 | Pearl of Asia | 600 carats, 2,400 grains | Baroque, garden-egg shaped | Saltwater, nacreous pearl | White |
3 | Arco-Valley Pearl | 575 carats, 2300 grains | Baroque | Saltwater, nacreous pearl | White |
4 | Big Pink Pearl | 470 carats, 1,880 grains | Baroque | Saltwater, nacreous abalone pearl | Pink |
5 | Hope Pearl | 450 carats, 1,800 grains | Baroque drop-shaped | Saltwater, nacreous pearl | White |
6 | Christopher Walling Abalone Pearl | 187.5 carats, 750 grains | Horn shaped | Saltwater , nacreous pearl | Multi-colored |
7 | Imperial Hong Kong Pearl | 127.5 carats, 510 grains | Irregular drop | Saltwater, nacreous pearl | White |
8 | Gogibus Pearl | 126 carats, 504 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
9 | Shah Sofi Pearl | 125 carats. 500 grains | Pear-shaped drop | Saltwater, nacreous perl | White |
10 | Survival Pearl | 90.35 carats, 361.40 grains | Baroque | Freshwater, nacreous pearl | White |
11 | La Regente | 75.67 carats, 302.68 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
12 | Pearl of Kuwait | 64.35 carats, 257.40 grains | Asymmetrical drop-shape | Saltwater, nacreous pearl | White |
13 | Paspaley Pearl | 60.94 carats, 243.76 grains | Perfectly spherical | Saltwater, nacreous, cultured pearl | White |
14 | Large natural freshwater nacreous pearl, that appeared at Christie's sale 7664 at Dubai | 60.36 carats, 241.44 grains | Near-Spherical | Freshwater nacreous pearl | Yellowish- orange to pinkish-orange |
15 | Natural Grey/Brown Pearl | 56.81 carats, 227.24 grains | Symmetrical drop-shape | Saltwater, nacreous pearl | Grey/Brown |
La Peregrina (Original weight) | 55.95 carats, 223.8 grains | Pear-shaped drop | Saltwater, nacreous pearl | White | |
16 | Sara/Tavernier/Shaista Khan Pearl | 55.0 carats, 220 grains | Drop-shaped | Saltwater, nacreous pearl | Gray |
17 | La Peregrina after drilling and polishing in 1913 | 50.96 carats, 203.84 grains | Pear-shaped drop | Saltwater, nacreous pearl |
White |
18 | Peacock Throne Pearl | 50 carats, 200 grains | Pear-shaped drop | Saltwater nacreous pearl | Yellow |
19 | Mancini Pearls | 50 carats, 200 grains. 50 carats, 200 grains | Drop-shaped pearls | Saltwater nacreous | White |
20 |
Moghul Pearls | 45.5 carats, 182 grains. 45.5 carats, 182 grains | Pear-shaped drop | Saltwater nacreous pearls | White |
21 | Drexel Pearl | 33.80 carats, 135.2 grains | Symmetrical drop-shape | Saltwater nacreous pearl | Black Tahitian |
22 | La Pelegrina one | 33.29 carats, 133.16 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
23 | Charles II Pearl | 32.5 carats, 130 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
24 | Tararequi Pearls | 31 carats, 124 grains | Pear-shaped drop | Saltwater, nacreous | White |
25 | Bapst Pearls | 113.75 grains, 113.25 grains | Perfectly spherical pearls | Saltwater nacreous pearls | White |
26 | La Pelegrina two | 27.88 carats, 111.5 grains | Perfectly spherical pearl | Saltwater nacreous pearl | White |
27 | La Reine De Pearls | 27.5 carats, 110 grains | Perfectly spherical pearl | Saltwater, nacreous pearl | White |
28 | Oviedo Pearl | 26 carats, 104 grains | Perfectly spherical pearl | Saltwater, nacreous | White |
29 | Queen/Patterson Pearl | 23.25 carats, 93 grains | Baroque | Freshwater, nacreous pearl | White |
30 | Paspaley Drop-shaped Pearls | 18.75 carats, 75 grains. 18.75 carats, 75 grains | Drop-shaped pearls | Saltwater, nacreous pearl | White |
31 | Finest black pearl in Europe in 1900 | 12.25 carats, 49 grains | Pear-shaped drop pearl | Saltwater, nacreous pearl | Black pearl with green overtone |
© internetstones.com
In the table please note that pearl no. 15 Paspaley Pearl is a cultured nacreous spherical pearl
S/N | Name of Pearl | Type of Pearl | Source of Pearl | Shape of Pearl | Weight in carats and grains |
1 | Pearl of Allah -blister pearl | White, saltwater, non-nacreous, porcellaneous, giant clam pearl | Tridacna gigas (giant clam) | Baroque | 6 kg or 6,000g or30,000 carats, 120,000 grains |
2 | Palawan Princess - blister pearl | White, saltwater, non-nacreous, porcellaneous, giant clam pearl | Tridacna gigas (giant clam) | Baroque shaped (resemblance to the human brain) | 2.27 kg or 2,270g or 11,350 carats, 45,400 grains |
3 | Danat Sheikha Fathima bint Mubarak Pearl | Brownish-grey to black, saltwater, nacreous pearl 856.58 carats, 3426.32 grains | Baroque | 856.58 carats, 3426.32 grains | |
4 | Pearl of Asia - Nacreous | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Baroque, garden egg shaped | 600 carats, 2400 grains |
5 | Arco-Valley pearl-blister pearl | White, saltwater, nacreous, oyster pearl | Pinctada maxima | Baroque | 575 carats, 2,300 grains |
6 | Big Pink
Pearl |
Pink, saltwater, nacreous, abalone pearl | Abalone snail, Haliotis corrugata | Baroque | 470 carats, 1,880 grains |
7 | Hope Pearl | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Baroque | 450 carats, 1,800 grains |
8 | Bao Dai/Sunrise Pearl | Intense orange, saltwater, non-nacreous, melo-melo pearl | Melo melo gastropod sea-snail | Perfectly round or spherical | 397.52 carats. 1,590 grains |
9 | Christopher Walling Abalone Pearl | Saltwater, nacreous, abalone pearl with a mixture of green, blue, orange, pink and silver colors | Abalone snail, Haliotis corrugata | Horn shaped | 187.50 carats, 750 grains |
10 | Imperial Hong Kong Pearl | White, saltwater, nacreous, oyster pearl | Pinctada maxima | Baroque, irregular-drop | 127.5 carats, 510 grains |
11 | Gogibus Pearl | White, saltwater, nacreous, oyster pearl | Pinctada imbricata - Atlantic pearl oyster | Pear-shaped drop | 126 carats, 504 grains |
12 | Shah Sofi Pearl | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Pear-shaped drop | 125 carats. 500 grains |
13 | Survival Pearl | Lavendar pink, freshwater, nacreous, mussel pearl | Freshwater mussel | Baroque (snail-shaped) | 90.35 carats, 361.40 grains |
14 | La Regente | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Pear-shaped | 75.67 carats, 302.68 grains |
15 | Pearl of Kuwait | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Asymmetrical drop-shaped | 64.35 carats, 257.40 grains |
16 | Paspaley Pearl | White, saltwater, nacreous, cultured, South-Sea Pearl | Pinctada maxima | Perfectly round | 60.94 carat, 243.76 grains |
17 | Large natural freshwater nacreous pearl, that appeared at Christie's sale 7664 at Dubai | Yellowish- orange to pinkish-orange Freshwater nacreous pearl |
Margaritifera margaritifera- Freshwater Unionoidae mussel | Near-Spherical | 60.36 carats, 241.44 grains |
18 | Valda Virginia Vaughn Scott Pearl | White, saltwater, nacreous, oyster pearl |
Pinctada radiata or Pinctada maxima | Baroque drop-shaped pearl | 59.92 carats, 239.7 grains |
19 | Natural Grey/Brown Pearl | Grey/Brown Saltwater, nacreous pearl | Pinctada margaritifera- black-lipped pearl oyster | Symmetrical drop-shape | 56.81 carats, 227.24 grains |
20 | La Peregrina | White, saltwater, nacreous, oyster pearl | Pinctada imbricata (Atlantic oyster) | Pear-shaped | 55.95 carats, 223.8 grains |
21 | Sara/Tavernier/Shaista Khan Pearl | Gray Saltwater, nacreous pearl | Pinctada imbricata (Atlantic oyster) | Drop-shaped | 55.0 carats, 220 grains |
22 | Peacock Throne Pearl | Yellow Saltwater nacreous pearl | Pinctada radiata | Pear-shaped drop | 50 carats, 200 grains |
23 | Mancini Pearls | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Drop-shaped pearls | 50 carats, 200 grains. 50 carats, 200 grains |
24 | Moghul Pearls | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Pear-shaped drop | 45.5 carats, 182 grains. 45.5 carats, 182 grains |
25 | Drexel Pearl | Black, saltwater, nacreous, Tahitian, oyster pearl | Pinctada margaritifera | Symmetrical drop-shaped | 33.8 carats, 135.2 grains |
26 | La Pelegrina -1 Nacreous | White, saltwater, nacreous, oyster pearl | Pinctada imbricata (Atlantic oyster) | Pear-shaped | 33.29 carats, 133.16 grains |
27 | Charles II Pearl | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Pear-shaped drop | 32.5 carats, 130 grains |
28 | Tararequi Pearls | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Pear-shaped drop | 31 carats, 124 grains |
29 | Bapst Pearls | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Perfectly spherical pearls | 113.75 grains, 113.25 grains |
30 | La Pelegrina -2 | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Perfectly spherical pearl | 27.88 carats, 111.5 grains |
31 | La Reine De Pearls | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Perfectly spherical pearls | 27.5 carats, 110 grains |
32 | Oviedo Pearl | White, saltwater, nacreous, oyster pearl | Pinctada radiata | Perfectly spherical pearls | 26 carats, 104 grains |
33 | Queen Pearl/Patterson Pearl | White, freshwater, nacreous, mussel pearl | Freshwater mussel | Baroque | 23.25 carats, 93 grains |
34 | Susan Hendrickson Conch Pearls | Deep-pink, saltwater, non-nacreous, conch pearl | Strombus gigas - gastropod sea-snail | Oval shaped | 22.4 carats, 89.6 grains. 17.19 carats, 71.6 grains |
35 | Paspaley Drop-Shaped Pearls | White, saltwater, natural, nacreous, South-Sea Pearls | Pinctada maxima | Pear-shaped | 18.75 carats, 75 grains 18.75 carats, 75 grains |
36 | Golash Quahog pearl - Pearl of Venus | Purple, saltwater, non-nacreous, quahog pearl | Saltwater, quahog clam, Mercenaria mercenaria | Button shaped | 13.5 carats, 54 grains |
37 | Finest black pearl in Europe in 1900 that sold for US$ 40,000 | Black pearl with green overtone Saltwater, nacreous pearl | Pinctada margritifera | Pear-shaped drop pearl | 12.25 carats, 49 grains |
38 | Abernethy pearl | White, freshwater, nacreous, mussel pearl | frehwater mussel | Spherical | 11 carats 44 grains |
39 | Black Beauty | Black, saltwater, nacreous, oyster pearl | Pinctada margaritifera | Spherical | 6.53 carats, 26.12 grains |
© internetstones.com
S/N | Name of Pearl | Weight in Carats and Grains | Shape of Pearl |
Type of Pearl | Color of Pearl |
1 | Hope Pearl | 450 carats, 1,800 grains | Baroque drop-shaped | Saltwater, nacreous pearl | White |
2 | Imperial Hong Kong Pearl | 127.5 carats, 510 grains | Irregular drop | Saltwater, nacreous pearl | White |
3 | Gogibus Pearl | 126 carats, 504 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
4 | Shah Sofi Pearl | 125 carata. 500 graina | Pear-shaped drop | Saltwater, nacreous perl | White |
5 | La Regente | 75.67 carats, 302.68 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
6 | Pearl of Kuwait | 64.35 carats, 257.40 grains | Asymmetrical drop-shape | Saltwater, nacreous pearl | White |
7 | Natural Grey/Brown Pearl | 56.81 carats, 227.24 grains | Symmetrical drop-shape | Saltwater, nacreous pearl | Grey/Brown |
La Peregrina (Original weight) | 55.95 carats, 223.8 grains | Pear-shaped drop | Saltwater, nacreous pearl | White | |
8 | Sara/Tavernier/Shaista Khan Pearl | 55.0 carats, 220 grains | Drop-shaped | Saltwater, nacreous pearl | Gray |
9 | La Peregrina after drilling and polishing in 1913 | 50.96 carats, 203.84 grains | Pear-shaped drop | Saltwater nacreous pearl | White |
10 | Peacock Throne Pearl | 50 carats, 200 grains | Pear-shaped drop | Saltwater nacreous pearl | Yellow |
11 | Mancini Pearls | 50 carats, 200 grains. 50 carats, 200 grains | Drop-shaped pearls | Saltwater nacreous | White |
12 | Moghul Pearls | 45.5 carats, 182 grains. 45.5 carats, 182 grains | Pear-shaped drop | Saltwater nacreous pearls | White |
13 | Drop-shaped pearl from pendant of Cartier's necklace | 38.50 carats,
153.89 grains |
Oval-shaped drop | Saltwater nacreous perl | White/Grey |
14 | Drexel Pearl | 33.80 carats, 135.2 grains | Symmetrical drop-shape | Saltwater nacreous pearl | Black Tahitian |
15 | La Pelegrina one | 33.29 carats, 133.16 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
16 | Charles II Pearl | 32.5 carats, 130 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
17 | Tararequi Pearls | 31 carats, 124 grains | Pear-shaped drop | Saltwater, nacreous | White |
18 | Drop-shaped pearls from pendants belonging to an European noble family | Each pearl weighing approximately 30 carats, 120 grains | Asymmetrical drop-shape | Saltwater nacreous | White |
19 | Pair of antique natural pearl and diamond ear-pendants | 26.86 carats, 107.44 grains
22.82 carats, 91.28 grains |
Asymmetrical drop-shape | Saltwater nacreous | White with pink overtone |
20 | Drop-shaped pearls from Cartier's Natural Pearl and Diamond Ear Pendants | 25.3 carats, 101.2 grains
23.5 carats, 94.0 grains |
Oval-shaped drop
Asymmetrical drop-shape |
Saltwater nacreous | White/Grey |
21 | Paspaley Drop-shaped Pearls | 18.75 carats, 75 grains. 18.75 carats, 75 grains | Drop-shaped pearls | Saltwater, nacreous pearl | White |
22 | Finest black pearl in Europe in 1900 | 12.25 carats, 49 grains | Pear-shaped drop pearl | Saltwater, nacreous pearl | Black pearl with green overtone |
© internetstones.com
S/N | Name of Pearl | Weight in Carats and Grains | Shape of Pearl |
Type of Pearl | Color of Pearl |
1 | Gogibus Pearl | 126 carats, 504 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
2 | Shah Sofi Pearl | 125 carats. 500 grains | Pear-shaped drop | Saltwater, nacreous perl | White |
3 | La Regente | 75.67 carats, 302.68 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
La Peregrina (Original weight) | 55.95 carats, 223.8 grains | Pear-shaped drop | Saltwater, nacreous pearl | White | |
4 | Sara/Tavernier/Shaista Khan Pearl | 55.0 carats, 220 grains | Drop-shaped | Saltwater, nacreous pearl | Gray |
5 | La Peregrina after drilling and polishing in 1913 | 50.96 carats, 203.84 grains | Pear-shaped drop | Saltwater nacreous pearl | White |
6 | Peacock Throne Pearl | 50 carats, 200 grains | Pear-shaped drop | Saltwater nacreous pearl | Yellow |
7 | Moghul Pearls | 45.5 carats, 182 grains. 45.5 carats, 182 grains | Pear-shaped drop | Saltwater nacreous pearls | White |
8 | La Pelegrina one | 33.29 carats, 133.16 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
9 | Charles II Pearl | 32.5 carats, 130 grains | Pear-shaped drop | Saltwater, nacreous pearl | White |
10 | Tararequi Pearls | 31 carats, 124 grains | Pear-shaped drop | Saltwater, nacreous | White |
11 | Paspaley Drop-shaped Pearls | 18.75 carats, 75 grains. 18.75 carats, 75 grains | One pearl is a pear-shaped drop, the other is oval-shaped | Saltwater, nacreous pearl | White |
12 | Finest black pearl in Europe in 1900 | 12.25 carats, 49 grains | Pear-shaped drop pearl | Saltwater, nacreous pearl | Black pearl with green overtone |
© internetstones.com
S/N | Name of pearl/pearl jewelry | Probable period of origin | weight |
date of auction | Price realized |
1 | La Peregrina | 1513 | 203.84 grains | Sotheby's London 1969 Christie's New York Dec 2011 |
USD 37,000 USD 11,000,000 |
2 | Mancini pearls | 1500-1600 | 400 grains | Christie's New York Oct.1979 | USD 253,000 |
3 | Mona Bismarck 2-strand pearl necklace | 1920-1930 | Double-strand of 70 pearls | Sotheby's Geneva, May 1986 |
USD 410,000 |
4 | Duchess of Windsor pearl necklace | 1910-1936 | Single-strand of 28 natural pearls. Total weight 1266.33 grains | Sotheby's Geneva, April 1987
Sotheby's New York, Dec 2007 |
USD 733,333
USD 3,625,000 |
5 | Empress Eugenie tiara | 1853 | 212 pearls, 2,520 grains | Private sale, Nov 1992 | USD 650,000 |
6 | Nina Dyer black pearl necklace | 1950s | 151 natural black pearls | Christie's Geneva, Nov 1997 | USD 913,320 |
7 | Barbara Hutton pearls | 1600-1666 | 44 natural pearls, total weight of 1,816.68 grains | Christie's Geneva, May 1992
Christie's Geneva, Nov 1999 |
USD 580,000
USD 1,470,000 |
8 | Unidentified natural pearl necklace by Cartier | Historical provenance not revealed | Double-strand necklace with 88 natural pearls | Christie's Geneva, Nov 2004 | USD 3,100,000 |
9 | La Regente | 1811 | 302.68 grains | Christie's Geneva, May 1988 Christie's Geneva, Nov 2005 |
USD 860,000 USD 2,483,968 |
10 | Gulf pearl parure designed by Harry Winston | 1932-1978 | Christie's Genava, Nov 2006 | USD 4,100,000 | |
11 | Baroda pearl necklace | 1856-1870 | Double-strand with 68 natural pearls from the original 7-strand necklace | Christe's New York, April 2007 | USD 7,096,000 |
12 | Superb four-row natural pearl and diamond necklace, | Christie's Dubai, April 2008 | USD 1,743,400. |
||
13 | Umm Kulthum pearl necklace | 1880 | nine-stranded necklace with 1,888 pearls | Christie's Dubai, April 2008 | USD 1,390,000 |
14 | Single row natural pearl and diamond necklace | Christie's Dubai, April 2008 | USD 205,000 | ||
15 | Pearl necklace from an unidentified notable collection | Historical provenance not revealed | Single-strand necklace with 41 natural pearls | Sotheby's Geneva, Nov 2008 | USD 1,321,110 |
16 | Unnamed nine-strand natural pearl festoon necklace | Historical provenance not revealed | Nine-strand pearl and diamond festoon necklace. Length 645mm to 1060mm | Sotheby's Geneva, Nov 2008 | USD 946,610 |
17 | Belle Époque natural grey/brown pearl pendant necklace, | 1901-1915 | 56.81 carats, 227.24 grains | Christie's Dubai, April 2008 | USD 769,000 |
18 | Pearl Carpet of Baroda | 1860 | 1.5-2.0 million natural seed pearls | Sotheby's Qatar, March 2009 | USD 5,500,000 |
19 | Antique Natural Pearl and Diamond Five-Row Necklace | Late 19th century | 4,200 grains approximately |
Christie's Geneva May 2010 | USD 132,682 |
20 | Belle Époque Pearl and Diamond Triple Pendant Brooch | 1901-1915 | Central pearl approx. 200 grains Side pearls approx. 100-120 grains |
Christie's Geneva May 2010 | USD 154,345 |
21 | Cartier's Pair of Natural Pearl and Diamond Ear Pendants | 1920s | 101.2 grains 94.0 grains |
Christie's Geneva May 2010 | USD 419,710 |
22 | Cartier's Natural Pearl, White and Pink Diamond Necklace | 1920s | 153.89 grains | Christie's Geneva May 2010 | USD 717,568 |
© internetstones.com
S/N | Name of Pearl and Diamond Ear Pendants | Weight of the Pearls | Dimensions | Auction House and Year of Salle | Price Realized at the Auction |
1 | Marie Mancini pearl and diamond ear pendants | Each pearl weighing approx. 200 grains | not known | Christie's, New York, October 1979 | US$ 253,000 |
2 | Pair of Antique Natural Pearl and Diamond Ear Pendants | 107.44 grains
91.28 grains |
21.1 mm x 14.3 mm
21.18 mm x 13.45 mm |
Christie's, Dubai, April 29, 2008 | Presale estimate US$ 180,000-250,000.
Price realized US$217,000 |
3 | Fine Pair of Natural Pearl and Diamond Ear Pendants | not known | 15 mm x 9.38 mm
14 mm x 9.23 mm |
Christie's Dubai, April 29, 2008 | Presale estimate US$ 60,000-80,000
Price realized US$ 157,000 |
4 | Pair of Diamond and Pearl Pendants | Each pearl weighing approx. 120 grains | not known | Sotheby's Geneva, May 11, 2010 | Presale estimate US$ 17,300-26,000
Price realized US$ 168,500 |
5 | Pair of Art Deco Natural Pearl and Diamond Pendant Earrings | not known, but approx. 70 grains from the conversion table for spherical pearls | 13.45-13.50 mm x 11.50 mm
13.25-13.30 mm x 10.90 mm |
Christie's, Geneva, May 12, 2010. | Presale estimate US$ 99,268-144,390
Price realized US$ 165,176 |
6 | Cartier's Natural Pearl and Diamond Ear Pendants | 101.2 grains
94.0 grains |
not known | Christie's, Geneva, May 12, 2010 | Presale estimate US$ 76,707-112,805
Price realized US$ 419,710 |
© internetstones.com
Powered by Ultra Secure
Amazon (USA) Cloud Network
Register in our Forums
Featured In
|
|
|
|
|
|
|
|