Open FREE Unlimited Store Join Our Newsletter
S/N | Name |
carat weight | color | Shape/Cut |
1 | Jubilee | 245.35 | D-color | cushion |
2 | Premier rose | 137.02 | D-color | pear |
3 | Queen of Holland | 135.92 | D-color | cushion |
4 | Mouawad Magic | 108.81 | D-color | emerald |
5 | Unnamed | 106.00 | modified pear | |
6 | Mouawad Monolith | 104.02 | emerald | |
7 | Mouawad Splendor | 101.84 | D-color | pear |
8 | Ahmedabad | 78.86 | D-color | pear |
9 | Excelsior I | 69.68 | D-color | pear |
10 | Taylor-Burton | 68.07 | D-color | pear |
11 | Mouawad Mondera | 60.19 | D-color | pear |
12 | Star of Abdul Aziz | 59.00 | D-color | pear |
13 | Mouawad White | 48.28 | D-color | marquise |
14 | Indore Pears I | 46.95 | D-color | pear |
15 | Indore Pears II | 46.70 | D-color | pear |
16 | President Vargas | 44.17 | emerald | |
17 | Mouawad Blue | 42.92 | fancy blue | pear |
18 | Mouawad Lilac | 24.44 | fancy pink | emerald |
19 | Mouawad Pink | 21.06 | fancy pink | radiant |
Powered by Ultra Secure
Amazon (USA) Cloud Network
Dr Shihaan Larif
Register in our Forums
Featured In
|
|
|
|
|
|
|
|