S/N | Name | carat weight | shape/cut | color |
1 | Golden Jubilee | 545.67 | cushion | fancy yellow-brown |
2 | Cullinan I | 530.20 | pear | colorless/white |
3 | Unnamed Black Diamond | 489.07 | rectangular-cut | black |
4 | Incomparable | 407.48 | shield shaped | fancy brownish yellow |
5 | Cullinan II | 317.40 | cushion | colorless/white |
6 | Spirit of de Grisogono | 312.24 | old moghul-cut | black |
7 | Centenary | 273.85 | modified-heart | colorless/white |
8 | Oppenheimer | 253.70 | natural octahedral | yellow |
9 | Jubilee | 245.35 | cushion | colorless/white |
10 | De Beers | 234.65 | cushion | light yellow |
11 | Red Cross | 205.07 | cushion | canary yellow |
12 | Millennium Star | 203.04 | pear | colorless/white |
13 | Unnamed | 200.87 | pear | yellow |
14 | La Luna | 200.07 | heart-shaped | colorless/white |
15 | Orlov | 189.62 | rose-cut | colorless/white |
16 | Darya-i-Nur | 186 | table-cut | light pink |
17 | Jacob-Victoria | 184.50 | oval | colorless/white |
18 | Moon | 183 | round | pale yellow |
19 | Unnamed | 180.85 | briolette | yellow |
20 | Star of Peace | 170.49 | pear | brownish-yellow |
21 | Table of Islam | 160.18 | emerald-cut | black |
22 | Unnamed | 150.00 | emerald | yellow |
23 | Regent | 140.64 | cushion | colorless/white |
24 | Paragon | 137.82 | 7-sided | colorless/white |
25 | Florentine | 137.27 | double rose-cut | light yellow |
26 | Premier Rose | 137.02 | pear | colorless/white |
27 | Algeiba Star | 135.03 | square-brilliant | yellow |
28 | Sarah | 132.43 | cushion | fancy vivid yellow |
29 | Golden Hue | 132.42 | cushion | yellow |
30 | Tiffany Yellow | 128.54 | cushion | canary yellow |
31 | Star of the South | 128.48 | cushion | fancy light pinkish-brown |
32 | Niarchos | 128.25 | pear | colorless/white |
33 | Portuguese | 127.02 | asscher | colorless/white |
34 | Jonker | 125.35 | emerald | colorless/white |
35 | Stewart | 123.00 | round-brilliant | yellow |
36 | Delaire Sunrise | 118.08 | square emerald-cut | fancy vivid yellow |
37 | Meister | 118.00 | cushion | yellow |
38 | Vainer Briolette | 116.60 | briolette | fancy light yellow |
39 | Hope of Africa | 115.91 | cushion | fancy vivid yellow |
40 | Al-Nader | 115.83 | pear | colorless/white |
41 | Gruosi Diamond | 115.34 | heart-shaped | black |
42 | Taj-i-Mah | 115.06 | moghul-cut | colorless/white |
43 | Edna Star | 115.0 | emerald | colorless/white |
44 | Unnamed | 114.64 | briolette | yellow |
45 | Unnamed | 114.03 | cushion | yellow |
46 | Mouna | 112.50 | cushion | fancy intense yellow |
47 | African Yellow | 112.00 | yellow | |
48 | Earth Star | 111.59 | pear | brown |
49 | Cross of Asia | 109.26 | radiant | light brown |
50 | Koh-i-Noor | 108.93 | oval | colorless/white |
51 | Mouawad Magic | 108.81 | emerald | colorless/white |
52 | Anon | 108.04 | emerald | yellow |
53 | Rojtman | 107.46 | cushion | yellow |
54 | Cartier | 107.07 | pear | colorless/white |
55 | Golden Sun | 105.54 | emerald | yellow |
56 | Star of Egypt | 105.51 | emerald | colorless/white |
57 | Golden Door | 104.95 | pear | yellow |
58 | Geat Chrysanthemum | 104.61 | pear | fancy brown |
59 | Graff Constellation | 102.79 | round brilliant | colorless/white |
60 | Ashberg | 102.48 | cushion | dark orange yellow/amber |
61 | Mouawad Splendour | 101.84 | pear | colorless/white |
62 | The Alnatt | 101.29 | cushion | fancy vivid yellow |
63 | The Golden Star | 101.28 | cushion | fancy vivid yellow |
64 | Star of America | 100.57 | asscher | colorless/white |
65 | Sunrise | 100.52 | emerald | yellow |
66 | Star of Happiness | 100.36 | radiant | colorless/white |
67 | Star of the Season | 100.10 | pear | colorless/white |
68 | Graff Vivid Yellow | 100.09 | cushion | fancy vivid yellow |
©internetstones.com
Feel free to contact us if you know a diamond that is supposed to be listed here. You may do so by commenting below.
You are welcome to discuss this post/related topics with Dr Shihaan and other experts from around the world in our FORUMS (forums.internetstones.com)