Dedicated WebPage for an Up-to-date Table on Famous Blue Diamonds
Our website has an extensive resource database on the history of the diamond trade, that also includes well written articles on the history of the famous diamonds in the world. More than 200 famous diamonds have been treated extensively under this section and are listed in alphabetical order on two webpages titled Famous Diamonds, Gemstones and Pearls. A third webpage listing additional famous diamonds have been created, and given the title “More Famous Diamonds”
In some of our famous diamond pages we have also incorporated tabulated information pertaining to other famous diamonds of the type of diamond under consideration, eg. when writing about a famous blue diamond, a table incorporating all other famous blue diamonds is also included, that gives the overall position of the blue diamond under consideration on this table. The table also includes a wealth of information such as the carat weight of the diamond, the shape/cut of the diamond, the color grade/clarity of the diamond, the country/period of origin of the diamond and price realized at auction or value when last sold.
In this webpage we are publishing a table of known famous blue diamonds arranged in descending order of carat weights. The table would be updated as the existence of more significant blue diamonds come to light.

List of known famous blue diamonds arranged in descending order of carat weights
Last updated by Lareef A. Samad on Wednesday, October 19th, 2016
S/N | Name | Price realized at Auction/Value when last sold | Country/Period of Origin | Carat weight | Cut/Shape | Color/Clarity |
1 | Unnamed cushion-cut blue diamond | Cut from a 704.56-carat rough diamond Valued between $45-50 mill. | 261.00 | Cushion-cut | fancy blue | |
2 | Unnamed brilliant | 51.84 | Round-brilliant | fancy blue | ||
3 | Copenhagen Blue diamond | Named in honor of an exhibition in Copenhagen in 1960 | Jagersfontein Mine, South Africaa | 45.85 | Emerald-cut | fancy blue |
4 | Hope diamond | Over $300,000 in 1911. Current estimate $200-$250 mill. | Golconda, India 1663-68 | 45.52 | Antique-cushion brilliant | fancy dark grayish- blue/VS1 |
5 | Tereschenko | $4.6 mill. Christie’s Genv. sale Nov.1984 | Golconda, India | 42.92 | Pear-shaped | fancy blue |
6 | Graff Imperial Blue | Guinea | 39.81 | Pear-shaped | fancy light blue/IF | |
7 | Crown of Charlemagne | Last sold by Harry Winston in 1967 | 37.05 | Old-European cut | fancy light blue | |
8 | Wittelsbach-Graff | $24.3 mill. | Gloconda, India | 35.56 /31.06 | Cushion-shaped | fancy deep blue/IF |
9 | Sultan of Morocco | $250,000 in 1972, Private sale | Golconda,India | 35.27 | Cushion-cut | fancy grayish blue |
10 | Cornflower Blue diamond-1 | Sold by Harry Winston in 1969, later re-purchased and sold to a Middle eastern client in 1971. | Premier Mine, S.A. | 31.93 | Pear-shaped | fancy blue |
11 | The Blue Heart or Eugenie Blue | $300,000 in 1953. Sale by Van Cleef & Arpels after change of setting | Premier Mine, S.A. | 30.82 | Heart-shaped | fancy vivid blue |
12 | Blue Lili | Premier Mine, S.A. | 30.06 | Tapered cushion-cut | fancy intense blue | |
13 | The Heart of Eternity | Premier Mine, S.A. | 27.64 | Heart-shaped | fancy vivid blue/VS2 | |
14 | Transvaal Blue | Premier Mine, S.A. | 25.00 | Pear-shaped | fancy blue | |
15 | Sam Abram Fancy Blue diamond | $9.9 mill. Soth.NY. Oct 1994 | Premier Mine, S.A. | 20.17 | Emerald-cut | fancy vivid blue/VS2 |
16 | Graff Blue Ice Diamond | Premier Mine, S.A. | 20.02 | Pear-shaped | fancy deep blue | |
17 | Oppenheimer Blue Diamond | US$57.5 million, Christie’s Geneva, May 2016 | Premier/Cullinan Mine | 14.62 | Rectangular Emerald-cut | fancy vivid blue/VVS1 |
18 | The Blue Empress | Premier Mine, S.A. | 14.00 | Pear-shaped | fancy blue | |
19 | The Begum Blue | $7.75 mill. Christie’s Geneva. November 1994 | Premier Mine, S.A. | 13.78 | Heart-shaped | fancy deep blue |
20 | Brunswick Blue-1Previously believed to have been cut from the French Blue diamond | Part of the Duke of Brunswick collection of jewels sold in 1874 | Golconda, India | 13.75 | Pear-shaped | fancy blue |
21 | Cut-cornered rectangular mixed-cut blue diamond | $8.87millionChristie’s Geneva, May 2008 | Premier Mine, S.A. | 13.39 | Cut-cornered rectangular mixed-cut | fancy intense blue |
22 | Marquise-cut fancy blue diamond | $7.6 million Christie’s Hong Kong, May 2011 | Premier Mine, S.A. | 13.39 | Marquise-cut | fancy blue/VVS2 |
23 | Winston Blue Diamond | US$23.8 million, Christie’s Geneva, May 2014 | Premier/Cullinan Mine, S.A. | 13.22 | Pear-shaped | Fancy vivid blue/FL |
24 | Cornflower Blue diamond-2 | Set in a ring and sold by Harry Winston in 1969 | Premier Mine, S.A. | 12.39 | Round brilliant | fancy blue |
25 | Blue Moon of Josephine Diamond | US$48.4 million, Sotheby’s Geneva, Nov. 2015 | Premier/Cullinan Mine, S.A. | 12.03 | Cushion-cut | fancy vivid blue/FL |
26 | The Blue Magic | Premier Mine, S.A. | 12.02 | Modified pear-shaped | fancy vivid blue/VVS2 | |
27 | Bulgari Blue | $15.7 mill. Christ.NY Oct.2010 | Premier Mine, S.A. | 10.95 | Triangular-shaped | fancy vivid blue |
28 | Sotheby’s Geneva, Nov 2012 | $10.8 mill. | 10.48 | Briolette | fancy deep blue | |
29 | Zoe Diamond | US$32.645 mill. Sotheby’s New York, Nov. 2014 | Premier/Cullinan Mine, S.A. | 9.75 | Pear-shaped | fancy vivid blue/VVS2 |
30 | Christie’s N.Y. April 2007 | $2..4 million | 9.39 | Cushion-cut | fancy grayish blue | |
31 | Sotheby’s HK. Oct. 2009 | $5.7 mill.Soth.HK. | Premier Mine, S.A. | 8.74 | Emerald-cut | fancy intense blue/VVS1 |
32 | Sotheby’s HK. April 2012 | $12.7 mill. | 8.01 | Emerald-cut | fancy vivid blue | |
33 | Christie’ Geneva, Dec.1999 | $3.2 million | Premier Mine, S.A. | 7.96 | Pear-shaped | fancy vivid blue/VS1 |
34 | Soth. Geneva May 2010 | $8.03 mill. | Premier Mine, S.A. | 7.64 | Cushion-cut | fancy intense blue/VVS2 |
35 | Premier Blue Diamond | Auction coming up on October 7, 2013 | Premier Mine, S.A. | 7.59 | Round brilliant-cut | fancy vivid blue |
36 | Christie’s Hong Kong. April 2002 | $2.6 mill. | Premier Mine, S.A. | 7.15 | Pear-shaped | fancy vivid blue |
37 | Petra Blue/Star of Josephine | $9.5 mill. Soth. Geneva. May 2009 | Premier / Cullinan/Petra Mine.S.A. | 7.03 | Cushion-cut | fancy vivid blue/IF |
38 | Brunswick Blue-2 | Part of the Duke of Brunswick collection of jewels sold in 1874 | Premier Mine, S.A, | 6.50 | Pear-shaped | fancy blue |
39 | Christie’s New York | $3.6 mill | Premier Mine, S.A. | 6.29 | Pear-shaped | fancy intense blue |
40 | Graff Blue diamond | Premier Mine, S.A. | 6.19 | Pear-shaped | fancy intense blue | |
41 | Moussaieff Jewelers unnamed blue diamond | $7.98 mill Sotheby’s HK, Oct.2007 | Premier Mine, S.A. | 6.04 | Emerald-cut | fancy vivid blue |
42 | Sotheby’s HK, Oct.2011 | $10.1 mill. Soth.HK. | Premier Mine, S.A. . | 6.01 | Emerald-cut | fancy vivid blue |
43 | Sotheby’s Geneva, Nov.2009 | $7.5 mill | Premier Mine, S.A. . | 5.96 | Pear-shaped modified brilliant | fancy vivid blue |
44 | Christie’s Geneva, Dec.1999 | $1.13 mill. | Premier Mine, S.A. | 5.80 | Pear-shaped | fancy intense blue/IF |
45 | Marie Antoinette Blue diamond | Set in a ring said to have belonged to Marie Antoinette. Last offered for sale in1983 but not sold | Golconda,India | 5.46 | Heart-shaped | fancy grayish-blue |
46 | De Beers Millennium Blue, Jewel II- Apr.2010 Sotheby’s HK | $6.4 mill. Soth.HK. | Premier Mine, S.A. | 5.16 | Pear-shaped | fancy vivid blue/IF |
47 | toi et moi ring – Soth. Geneva May 2010 | $6.32 mill. | Premier Mine, S.A. | 5.025.42 | Pear-shapedPear-shaped | fancy vivid blueD-color |
48 | Christie’s Geneva, Dec.1999 | $1.24 mill. | Premier Mine, S.A. | 4.77 | Circular-cut | fancy deep blue/VS2 |
49 | Soth. Geneva. Nov,2007 | $4.7 mill | Premier Mine, S.A. | 4.16 | Pear-shaped | fancy vivid blue/ |
50 | Bulgari Blue | $2.97 mill. Bonhams Lond. 2011 | Premier Mine, S.A. | 3.78 | Pear-shaped | fancy vivid blue |
51 | Soth. Geneva May 2008 | $4.96 mill | Premier Mine, S.A. | 3.73 | Pear-shaped | fancy vivid blue |
52 | Aleks Paul of Essex Global Trading | $3.6 mill Christie’s NY Apr. 2011 | Premier Mine, S.A. | 3.25 | Square Emerald cut | fancy vivid blue/IF |
53 | Christie’s NY Oct.2011 | $2.7mill | Premier Mine, S.A. | 3.21 | Modified Pear-shape | fancy vivid blue |
54 | Sotheby’s NY. Apr. 2011 | $3.27 mill | Premier Mine, S.A. | 3.18 | Marquise-cut | fancy vivid blue/IF |
55 | Sotheby’s Geneva, Nov. 2009 | $2.5 mill. | Premier Mine, S.A. | 3.17 | Brilliant-cut | fancy intense blue /IF |
©Internet Stones.com
Please let us know by commenting below if you want to add a famous diamond not listed here.
Please do not copy our tables without our permission. We may be compelled to inform the search engines if our content and tables are plagiarised.You are welcome to discuss this post/related topics with Dr Shihaan and other experts from around the world in our FORUMS (forums.internetstones.com)